Epic PROMIS® Application
Native to Epic
HealthMeasures are available natively using Epic’s own questionnaire functionality via Epic’s Showroom. The Epic PROMIS application provides access to English and Spanish PROMIS measures. The Epic PROMIS® Language Packs application adds access to Dutch, Flemish, and French measures. Over 100 healthcare organizations have implemented the application, many administering more than 1 million PROMIS assessments annually.
Features
Epic Questionnaire Functionality
Using Epic’s native questionnaire functionality, measures can be administered to patients via MyChart or Hyperspace. Epic also manages measure assignment; reviews individual responses, score trends, and flagged responses; and aggregates data analysis.
Computer Adaptive Tests (CATs)
CATs are available to reduce patient burden and increase measurement precision. CATs adapt each question based on the patient’s previous response to target their exact level of functioning or symptom status with fewer items.
Multiple Assessment Formats
In addition to standard CATs, screen-to-CATs, profiles, and short forms are available. Screen-to-CATs are particularly valuable for reducing patient burden further.
API-powered Scoring
Scores are automatically calculated using response-pattern scoring: the most accurate scoring method that allows for missing data and provides the precision needed for interpreting an individual patient’s score.
Score Interpretation
Scores are available with built-in HealthMeasures interpretation labels (e.g., mild, moderate, severe) and Epic’s clinical severity levels (normal, abnormal, critical).
Customizable Measures
Measures can be copied and customized (e.g., by removing irrelevant items from the CAT for your population or adjusting CAT stopping rules) within Epic. These custom measures no longer need to be redone after Epic version updates.
How to License
Check with your local Epic IT team to see if your organization already has an Epic PROMIS application license. This enterprise-level application provides access across your institution with no limits on the number of users or administrations. If you need to license the Epic PROMIS application, your local Epic IT team will login to Epic’s Showroom and follow Epic’s licensing process for your organization. Licensing is handled entirely through Epic. Epic collects an annual license fee that is used to provide product, technical, and scientific support; maintain and enhance existing measures; and add new measures, including prioritized translations.
Choosing Your License
The Epic PROMIS application is available as two separate licenses: the base Epic PROMIS application (includes English and Spanish measures) and the supplemental Epic PROMIS Language Packs application (adds Dutch, Flemish, and French). License both applications if you’d like access to Dutch, Flemish, and French measures; otherwise, license only the base Epic PROMIS application. Review Available Measures below for measure availability by language in the Epic PROMIS applications.
Licensing Translations
If you need a translated measure that isn’t available in the Language Packs application, contact help@HealthMeasures.net to license the measure. Work with your Epic Technical Services (TS) point person to use language overrides to associate the translation with the English measure in your Epic PROMIS application.
Learn more about the translations licensing process in Translations and associated costs in Fees. If you have licensed the Epic PROMIS Language Packs application, there are no additional fees to use the Dutch, Flemish, and French measures that correspond to an English measure in the base Epic PROMIS application.
Manually Building Measures
If you’d rather build HealthMeasures into Epic yourself rather than use the Epic PROMIS application’s built-in functionality, visit Digital Administration to learn more about our permissions-based process.
Implement Licensed Measures
Work with your local Epic team to start using HealthMeasures in Epic. You will need to know what measures you want to use, with which patients, and at what times. Implementing measures for patient care is a multi-step process. Review our Guidance on Implementation.
Epic PROMIS Collaborative
Join the Epic PROMIS Collaborative, a group of clinicians, clinical staff, researchers, and informatics specialists from 90+ healthcare organizations. Together, they share their experience implementing and using patient-reported outcome measures (PROMs), develop best practices, and work with Epic to improve PROM-related functionality. There’s no participation requirement to be a member, but you are required to be an Epic user. Membership provides access to meetings, a listserv, and a shared repository of resources and past meeting recordings.
Available Measures
The Epic PROMIS application includes 200+ measures spanning mental, physical, and social health, and across adult, pediatric, and early childhood populations. Visit How to Select for guidance on choosing the right measures for your population and setting. Contact help@HealthMeasures.net if you’re interested in administering a measure not listed below; new measures are continually being added with a priority on computer adaptive tests (CATs).
| Domain | Measure | Language(s) |
|---|---|---|
| Alcohol Use | PROMIS CAT v1.0 – Alcohol Use – Negative Expectancies | English |
| Alcohol Use | PROMIS CAT v1.0 – Alcohol Use – Positive Expectancies | English |
| Anger/Irritability | PROMIS CAT v1.1 – Anger | English, Spanish |
| Anxiety/Fear | PROMIS CAT v1.0 – Anxiety | Dutch, English, Flemish, French, Spanish |
| Anxiety/Fear | PROMIS CAT v1.0 – Anxiety (screen-to-CAT) | English |
| Anxiety/Fear | PROMIS Short Form v1.0 – Anxiety 8a | English |
| Cognition | PROMIS CAT v2.0 – Cognitive Function | Dutch, English, Flemish, Spanish |
| Cognition | PROMIS CAT v2.0 – Cognitive Function (screen-to-CAT) | English |
| Cognition | PROMIS CAT v2.0 – Cognitive Function – Abilities | Dutch, English, Flemish |
| Depression/Sadness | PROMIS CAT v1.0 – Depression | Dutch, English, Flemish, French, Spanish |
| Depression/Sadness | PROMIS CAT v1.0 – Depression (screen-to-CAT) | English |
| Depression/Sadness | PROMIS Short Form v1.0 – Depression 8a | English |
| Positive Affect/Well-being | PROMIS CAT v1.0 – General Life Satisfaction | English |
| Positive Affect/Well-being | PROMIS CAT v1.0 – Meaning and Purpose | English |
| Positive Affect/Well-being | PROMIS CAT v1.0 – Positive Affect | English |
| Self-Efficacy for Managing Chronic Conditions | PROMIS CAT v1.0 – Self-Efficacy for Managing Chronic Conditions: Managing Daily Activities | English |
| Self-Efficacy for Managing Chronic Conditions | PROMIS CAT v1.0 – Self-Efficacy for Managing Chronic Conditions: Managing Emotions | English |
| Self-Efficacy for Managing Chronic Conditions | PROMIS CAT v1.0 – Self-Efficacy for Managing Chronic Conditions: Managing Medications and Treatment | English |
| Self-Efficacy for Managing Chronic Conditions | PROMIS CAT v1.0 – Self-Efficacy for Managing Chronic Conditions: Managing Social Interactions | English |
| Self-Efficacy for Managing Chronic Conditions | PROMIS CAT v1.0 – Self-Efficacy for Managing Chronic Conditions: Managing Symptoms | English |
| Self-Efficacy | PROMIS CAT v1.0 – Self-Efficacy – General | English |
| Smoking | PROMIS CAT v1.0 – Smoking Coping Expectancies for All Smokers | English |
| Smoking | PROMIS CAT v1.0 – Smoking Emotional and Sensory Expectancies for All Smokers | English |
| Smoking | PROMIS CAT v1.0 – Smoking Negative Health Expectancies for All Smokers | English |
| Smoking | PROMIS CAT v1.0 – Smoking Negative Psychosocial Expectancies for All Smokers | English |
| Smoking | PROMIS CAT v1.0 – Smoking Nicotine Dependence for All Smokers | English |
| Smoking | PROMIS CAT v1.0 – Smoking Social Motivations for All Smokers | English |
| Domain | Measure | Language(s) |
|---|---|---|
| Dyspnea | PROMIS CAT v1.0 – Dyspnea Functional Limitations | English |
| Dyspnea | PROMIS CAT v1.0 – Dyspnea Severity | English |
| Fatigue | PROMIS CAT v1.0 – Fatigue | Dutch, English, Flemish, French, Spanish |
| Fatigue | PROMIS CAT v1.0 – Fatigue (screen-to-CAT) | English |
| Fatigue | PROMIS Short Form v1.0 – Fatigue 8a | English |
| Fatigue | PROMIS Short Form v1.0 – Fatigue 13a (FACIT-Fatigue) | English |
| Gastrointestinal | PROMIS Scale v1.0 – Gastrointestinal Reflux 13a | English |
| Pain | PROMIS Scale v1.0 – Pain Intensity 3a | English, Spanish |
| Pain | PROMIS CAT v1.1 – Pain Interference | Dutch, English, Flemish, French, Spanish |
| Pain | PROMIS CAT v1.1 – Pain Interference (screen-to-CAT) | English |
| Pain | PROMIS Short Form v1.1 – Pain Interference 8a | English |
| Physical Function | PROMIS CAT v2.1 – Mobility | English |
| Physical Function | PROMIS CAT v1.2 – Physical Function | Dutch, Flemish, Spanish |
| Physical Function | PROMIS CAT v2.0 – Physical Function | English, French, Spanish |
| Physical Function | PROMIS CAT v2.0 – Physical Function (screen-to-CAT) | English |
| Physical Function | PROMIS Short Form v2.0 – Physical Function 10a | English |
| Physical Function | PROMIS CAT v2.0 – Upper Extremity | Dutch, English, Flemish |
| Physical Function | PROMIS CAT v2.1 – Upper Extremity | English |
| Physical Function | PROMIS CAT v2.1 – Upper Extremity (screen-to-CAT) | English |
| Sleep | PROMIS CAT v1.0 – Sleep Disturbance | Dutch, English, Flemish, French, Spanish |
| Sleep | PROMIS CAT v1.0 – Sleep Disturbance (screen-to-CAT) | English |
| Sleep | PROMIS Short Form v1.0 – Sleep Disturbance 8a | English |
| Sleep | PROMIS CAT v1.0 – Sleep-Related Impairment | Dutch, English, Flemish |
| Domain | Measure | Language(s) |
|---|---|---|
| Ability to Participate | PROMIS CAT v2.0 – Ability to Participate in Social Roles and Activities | Dutch, English, Flemish, French, Spanish |
| Ability to Participate | PROMIS Short Form v2.0 – Ability to Participate in Social Roles & Activities 8a | English |
| Relationships/Social Support | PROMIS CAT v2.0 – Emotional Support | English |
| Relationships/Social Support | PROMIS CAT v2.0 – Informational Support | English |
| Relationships/Social Support | PROMIS CAT v2.0 – Instrumental Support | English |
| Relationships/Social Support | PROMIS CAT v2.0 – Social Isolation | Dutch, English, Flemish |
| Satisfaction with Participation | PROMIS CAT v2.0 – Satisfaction with Social Roles and Activities | English |
| Satisfaction with Participation | PROMIS CAT v2.0 – Satisfaction with Social Roles and Activities (screen-to-CAT) | English |
| Measure | Language(s) |
|---|---|
| PROMIS Scale v1.2 – Global Health | Dutch, English, Flemish, Spanish |
| PROMIS-29 – Profile v2.0 | English |
| PROMIS-29 – Profile v2.1 | English |
| PROMIS 29+2 – Profile v2.1 (PROPr) | English |
| PROMIS-57 – Profile v2.1 | English |
| Domain | Measure | Language(s) |
|---|---|---|
| Anger/Irritability | PROMIS Ped Short Form v2.0 – Anger 5a | English |
| Anxiety/Fear | PROMIS Ped CAT v2.0 – Anxiety | English, Spanish |
| Anxiety/Fear | PROMIS Ped Short Form v2.0 – Anxiety 8a | English |
| Cognition | PROMIS Ped CAT v1.0 – Cognitive Function | English |
| Cognition | PROMIS Ped CAT v1.0 – Cognitive Function (screen-to-CAT) | English |
| Depression/Sadness | PROMIS Ped CAT v2.0 – Depressive Symptoms | English, Spanish |
| Depression/Sadness | PROMIS Ped Short Form v2.0 – Depressive Symptoms 8a | English |
| Positive Affect/Well-being | PROMIS Ped CAT v1.0 – Life Satisfaction | English |
| Positive Affect/Well-being | PROMIS Ped CAT v1.0 – Meaning and Purpose | English |
| Positive Affect/Well-being | PROMIS Ped CAT v1.0 – Positive Affect | English |
| Stigma | PROMIS Ped CAT v1.0 – Pediatric Stigma | English |
| Stress | PROMIS Ped CAT v1.0 – Psychological Stress Experiences | English, Spanish |
| Stress | PROMIS Ped Short Form v1.0 – Psychological Stress Experiences 8a | English |
| Domain | Measure | Language(s) |
|---|---|---|
| Dyspnea | PROMIS Ped CAT v2.0 – Asthma Impact | English |
| Dyspnea | PROMIS Ped Short Form v2.0 – Asthma Impact 8a | English |
| Fatigue | PROMIS Ped CAT v2.0 – Fatigue | English, Spanish |
| Fatigue | PROMIS Ped Short Form v2.0 – Fatigue 10a | English |
| Motor Function | PROMIS Ped CAT v1.0 – Strength Impact | English |
| Pain | PROMIS Ped CAT v1.0 – Pain Behavior | English |
| Pain | PROMIS Numeric Rating Scale v1.0 – Pediatric Pain Intensity 1a | English |
| Pain | PROMIS Ped CAT v2.0 – Pain Interference | English, Spanish |
| Pain | PROMIS Ped Short Form v2.0 – Pain Interference 8a | English |
| Pain | PROMIS Ped CAT v2.0 – Pain Quality | English |
| Physical Activity | PROMIS Ped CAT v1.0 – Physical Activity | English, Spanish |
| Physical Function | PROMIS Ped CAT v2.0 – Mobility | English, Spanish |
| Physical Function | PROMIS Ped Short Form v2.0 – Mobility 8a | English |
| Physical Function | PROMIS Ped CAT v2.0 – Upper Extremity | English |
| Physical Function | PROMIS Ped Short Form v2.0 – Upper Extremity 8a | English |
| Sleep | PROMIS Ped CAT v1.0 – Sleep Disturbance | English, Spanish |
| Sleep | PROMIS Ped CAT v1.0 – Sleep-Related Impairment | English |
| Stress | PROMIS Ped CAT v1.0 – Physical Stress Experiences | English |
| Domain | Measure | Language(s) |
|---|---|---|
| Relationships/Social Support | PROMIS Ped CAT v1.0 – Family Relationships | English |
| Relationships/Social Support | PROMIS Ped CAT v2.0 – Peer Relationships | English, Spanish |
| Relationships/Social Support | PROMIS Ped Short Form v2.0 – Peer Relationships 8a | English |
| Measure | Language(s) |
|---|---|
| PROMIS Ped Scale v1.0 – Global Health 7 | English |
| PROMIS Ped Scale v1.0 – Global Health 7+2 | English |
| PROMIS Pediatric – 25 Profile v2.0 | English |
| PROMIS Pediatric – 49 Profile v2.0 | English |
| Domain | Measure | Language(s) |
|---|---|---|
| Anger/Irritability | PROMIS Early Childhood 1-5 Parent-Report CAT v1.0 – Anger/Irritability | English, Spanish |
| Anxiety/Fear | PROMIS Early Childhood Parent-Report CAT v1.0 – Anxiety | English |
| Depression/Sadness | PROMIS Early Childhood 1-5 Parent-Report CAT v1.0 – Depressive Symptoms | English, Spanish |
| Engagement | PROMIS Early Childhood 1-5 Parent-Report Scale v1.0 – Engagement – Persistence 6a | English |
| Positive Affect/Well-being | PROMIS Early Childhood 1-5 Parent-Report CAT v1.0 – Positive Affect | English |
| Domain | Measure | Language(s) |
|---|---|---|
| Physical Activity | PROMIS Early Childhood Parent-Report Scale v1.0 – Physical Activity 7a | English |
| Sleep | PROMIS Early Childhood 1-5 Parent Report CAT v1.0 – Sleep Problems | English, Spanish |
| Domain | Measure | Language(s) |
|---|---|---|
| Relationships/Social Support | PROMIS Early Childhood Parent-Report Short Form v1.0 – Child-Caregiver Interactions 5a | English |
| Relationships/Social Support | PROMIS Early Childhood Parent-Report Short Form v1.0 – Family Relationships 4a | English |
| Relationships/Social Support | PROMIS Early Childhood Parent-Report Short Form v1.0 – Peer Relationships 4a | English |
| Relationships/Social Support | PROMIS Early Childhood Parent-Report CAT v1.0 – Social Relationships | English, Spanish |
| Relationships/Social Support | PROMIS Early Childhood Parent-Report Short Form v1.0 – Social Relationships 6a | English |
| Measure | Language(s) |
|---|---|
| PROMIS Early Childhood Parent-Report Scale v1.0 – Global Health 8a | English |
| Domain | Measure | Language(s) |
|---|---|---|
| Anger/Irritability | PROMIS Parent Proxy Scale v2.0 – Anger 5a | English |
| Anxiety/Fear | PROMIS Parent Proxy CAT v2.0 – Anxiety | English, Spanish |
| Anxiety/Fear | PROMIS Parent Proxy Short Form v2.0 – Anxiety 8a | English |
| Cognition | PROMIS Parent Proxy CAT v1.0 – Cognitive Function | English |
| Cognition | PROMIS Parent Proxy CAT v1.1 – Cognitive Function | English |
| Cognition | PROMIS Parent Proxy CAT v1.1 – Cognitive Function (screen-to-CAT) | English |
| Depression/Sadness | PROMIS Parent Proxy CAT v2.0 – Depressive Symptoms | English, Spanish |
| Depression/Sadness | PROMIS Parent Proxy Short Form v2.0 – Depressive Symptoms 6a | English |
| Positive Affect/Well-being | PROMIS Parent Proxy CAT v1.0 – Life Satisfaction | English |
| Positive Affect/Well-being | PROMIS Parent Proxy CAT v1.0 – Meaning and Purpose | English |
| Positive Affect/Well-being | PROMIS Parent Proxy CAT v1.0 – Positive Affect | English |
| Stigma | PROMIS Parent Proxy CAT v1.0 – Pediatric Stigma | English |
| Stress | PROMIS Parent Proxy CAT v1.0 – Psychological Stress Experiences | English, Spanish |
| Stress | PROMIS Parent Proxy Short Form v1.0 – Psychological Stress Experiences 8a | English |
| Domain | Measure | Language(s) |
|---|---|---|
| Dyspnea | PROMIS Parent Proxy CAT v2.0 – Asthma Impact | English |
| Dyspnea | PROMIS Parent Proxy Short Form v2.0 – Asthma Impact 8a | English |
| Fatigue | PROMIS Parent Proxy CAT v2.0 – Fatigue | English, Spanish |
| Fatigue | PROMIS Parent Proxy Short Form v2.0 – Fatigue 10a | English |
| Motor Function | PROMIS Parent Proxy CAT v1.0 – Strength Impact | English |
| Pain | PROMIS Parent Proxy CAT v1.0 – Pain Behavior | English |
| Pain | PROMIS Numeric Rating Scale v1.0 – Parent Proxy Pain Intensity 1a | English |
| Pain | PROMIS Parent Proxy CAT v2.0 – Pain Interference | English, Spanish |
| Pain | PROMIS Parent Proxy Short Form v2.0 – Pain Interference 8a | English |
| Physical Activity | PROMIS Parent Proxy CAT v1.0 – Physical Activity | English, Spanish |
| Physical Function | PROMIS Parent Proxy CAT v2.0 – Mobility | English, Spanish |
| Physical Function | PROMIS Parent Proxy Short Form v2.0 – Mobility 8a | English |
| Physical Function | PROMIS Parent Proxy CAT v2.0 – Upper Extremity | English |
| Physical Function | PROMIS Parent Proxy Short Form v2.0 – Upper Extremity 8a | English |
| Sleep | PROMIS Parent Proxy CAT v1.0 – Sleep Disturbance | English, Spanish |
| Sleep | PROMIS Parent Proxy CAT v1.0 – Sleep-Related Impairment | English |
| Stress | PROMIS Parent Proxy CAT v1.0 – Physical Stress Experiences | English |
| Domain | Measure | Language(s) |
|---|---|---|
| Relationships/Social Support | PROMIS Parent Proxy CAT v1.0 – Family Relationships | English |
| Relationships/Social Support | PROMIS Parent Proxy CAT v2.0 – Peer Relationships | English, Spanish |
| Relationships/Social Support | PROMIS Parent Proxy Short Form v2.0 – Peer Relationships 7a | English |
| Measure | Language(s) |
|---|---|
| PROMIS Parent Proxy Scale v1.0 – Global Health 7 | English |
| PROMIS Parent Proxy Scale v1.0 – Global Health 7+2 | English |
| PROMIS Parent Proxy – 25 Profile v2.0 | English |
| PROMIS Parent Proxy – 49 Profile v2.0 | English |
Last updated: September 14, 2026