Originally funded by the NIH, HealthMeasures now runs on a cost-recovery model with no profit motive
As part of a federally funded university, our rates recover only the cost of providing HealthMeasures. Fees apply equally to all users regardless of funding source and are reviewed and approved by the University annually.
HealthMeasures Fees for Services
| Service Category | Service | Rate Category | Fee |
|---|---|---|---|
| Software & Licensing | Assessment Center API | Single Institution License | $5,250/year |
| Distributor License | $15,750/year | ||
| EMR Vendor License | By Quote | ||
| Translations Database License | By Quote | ||
| Epic PROMIS Application | Annual License | Available via Epic Showroom | |
| NIH Toolbox iPad App | 1-2 Devices | $599.99/year | |
| 3-6 Devices | $1,499.99/year | ||
| 7-10 Devices | $2,499.99/year | ||
| Static Forms – Paper Administration | English Measure | Free | |
| Spanish Measure downloaded from HealthMeasures.net | Free | ||
| Existing Translated Measures | $1,000 per measure per language for study duration or 3-year term | ||
| Static Forms – Digital Administration | Standard English Measure, Non-Commercial1 Single Research2 Study | Free or $550 per measure3 for study duration if screenshot review desired | |
| Standard English Measure, Non-Commercial1 Non-Research4 | $550 per measure3 for 3-year term | ||
| Standard English Measure, Commercial5 Use | $700 per measure3 for study duration or 3-year term | ||
| Custom English Measure, Non-Commercial1 Single Research2 Study | Free or $700 per measure3 for study duration if screenshot review desired | ||
| Custom English Measure, Non-Commercial1 Non-Research4 | $700 per measure3 for 3-year term | ||
| Custom English Measure, Commercial5 Use | $850 per measure3 for study duration or 3-year term | ||
| Existing Translated Measures6 | $1,000 per measure per language for study duration or 3-year term | ||
| Permission to Translate | By Quote | ||
| Scoring & Research Tools | Assessment Center API | Single Institution License for Scoring | $5,250/year |
| HealthMeasures Scoring Service | Free | ||
| HealthMeasures Scoring Manuals | Free | ||
| T-Score Table for Custom Form | $1,500 per custom measure | ||
| Score Cut-Point Figures | Free | ||
| Meaningful Change Thresholds | Free | ||
| T-Score Maps | Free | ||
| G-Code Severity Modifiers | Free | ||
| PROsetta Stone | Free | ||
| HealthMeasures Dataverse | Free | ||
| Publication Checklist | Free | ||
| Consultation & Scientific Collaboration | Consultation and Collaboration services | By Quote | |
| Dissemination of Your Measure | Integration into the Assessment Center API | By Quote | |
| Adoption into PROMIS or Neuro-QoL | By Quote |
1Non-commercial applies to institutions that do not fit the below definition of commercial and do not receive commercial funding for the use case.
2RCTs, cohort studies, case control studies, cross-sectional studies.
3A measure refers to a short form or scale. Note that profiles are comprised of multiple short forms (e.g., PROMIS-29 Profile v2.1 contains 7 short forms).
4Registries, routine outcome measurement, quality measurement, other purposes.
5Commercial applies to any company, organization, or other incorporated limited liability entity which does not fit the definition of a Tax-exempt Organization under the regulations of the United States’ Internal Revenue Service or which otherwise operates under the rubric of financial profit.
6For digital administration of multiple languages that excludes the English source, an English source template will be required to be implemented and reviewed as a basis for the programming of the translated measures. The corresponding fees above for digital administration of English measures will apply for the review of the English source template.
Last updated: September 14, 2026